Image: Bionime (MTD)
Bionime (MTD)
mylife Unio Neva
Blood glucose meter with mylife Unio test strips.
Sample Volume: 0.7 µl Test Time: 5 s Memory: 1000 Connectivity: bluetooth
Technical specifications
| Brand | Bionime (MTD) |
|---|---|
| Model | mylife Unio Neva |
| Test strips | mylife Unio |
| Sample Volume | 0.7 µl |
| Test Time | 5 seconds |
| Memory | 1000 readings |
| Coding | Not required |
| Alt Test Sites | Yes (Handballen oder Unterarm) |
| Connectivity | bluetooth |
| Compatible Apps | mylife Software, mylife App |
| Measurement Range | 0.6–33.3 mmol/l |
| Dimensions | 71.3 × 39.1 × 14.1 mm |
| Weight | 50 g |
| Temperature range | 6–44 °C |
| Battery | 2 × CR2032 |
| Bolus calculator | Yes |
Price comparison
As of: 2026-04-19 · Non-sponsored data.Compatible test strips & accessories
This device uses mylife Unio. Test strips and lancets are also reimbursed through basic insurance (MiGeL 21.01 / 21.05) when medically indicated.